Description
Specifications |
|
Min. Operating Pressure | 7 PSI(0.5 bar) |
Max. Working Pressure | 175 PSI(12.1 bar) |
Hydrostatic Test Pressure | 500 PSI(34.5 bar) |
Standard Orifice Size | 1/2 inch (15 mm) |
Thread Size1 | 1/2” NPT(15 mm BSP) |
Discharge Coefficient | 5.6 GPM/PSI1/2(80.7 LPM/bar1/2) |
Max. Ambient Temperature2 | 135℉(57℃), 155℉(68℃): 100℉(38℃) 175℉(79℃), 200℉(93℃): 150℉(65℃) |
Finish Options | Natural Brass, Chrome Plated, Nickel-Chrome Plated |
Glass Bulb Size | Quick Response 0.118 inch(3 mm) |
Standard Response 0.197 inch(3 mm) |
|
Listings and Approvals3 | UL(United States)/UL(Canada)4 |
Footnotes:
1)
The pipe thread connections accord with ISO7/1.
2)
Based on NFPA 13. Other limits may apply depending on fire loading, sprinkler location, and other requirements of the Authority Having Jurisdiction. Refer to specific installation standards.
3)
This table shows the listings and approvals available at the time of printing. Check with the manufacturer for any additional approvals.
4)
UL and ULC Listed for both Light-Hazard and Ordinary-Hazard occupancies.
Reviews
There are no reviews yet.